Property Management Services
| KEY HOLDING | ||||
|---|---|---|---|---|
| keep key & drop off & pickup from reception | £25 (per year) | |||
| CHECKING OF APARTMENT | ||||
| monthly check | £50 (per year) | |||
| weekly check | £80 (per year) | |||
| PAYING UTILITIES | ||||
| water & electric | £2 (per payment) usually payed once a month |
|||
| KEY HOLD A WEEKLY CHECK AND PAYMENT OF UTILITIES | ||||
| Key hold including a weekly check and payment of utilities | £125 (per year) | |||
| Meter readings | ||||
| Meter readings can be read on request | £5 per visit | |||
| CLEANING OF APARTMENT toilet roll & soap included ready for when your guests arrive |
||||
| studio | 25 leva (£13) | |||
| 1 bedroom apartment | 25 leva (£13) | |||
| 2 bedroom apartment | 28 leva (£13) | |||
| LAUNDRY (Only available when taken with apartment cleaning) | ||||
| Laundry | 10 leva (£5) | |||
Email:
Phone: 02476 271843
Mobile: 07753683704