Property Management Services
| KEY HOLDING | ||||
|---|---|---|---|---|
| keep key & drop off & pickup from reception | £25 (per year) | |||
| CHECKING OF APARTMENT | ||||
| monthly check | £50 (per year) | |||
| weekly check | £100 (per year) | |||
| PAYING UTILITIES | ||||
| water & electric | £2 (per payment) usually payed once a month |
|||
| Electricty and Water registration assistance | £15 | |||
| Electricity, Water & Bank Account Opening | ||||
| Electricity, Water & Bank account opening and payment of local council tax | £20 | |||
| KEY HOLD A WEEKLY CHECK AND PAYMENT OF UTILITIES | ||||
| Key hold including a weekly check and payment of utilities | £125 (per year) | |||
| Meter readings | ||||
| Meter readings can be read on request | £5 per visit | |||
| CLEANING OF APARTMENT toilet roll & soap included ready for when your guests arrive |
||||
| studio | 30 leva (£13) | |||
| 1 bedroom apartment | 30 leva (£13) | |||
| 2 bedroom apartment | 34 leva (£15) | |||
| LAUNDRY (Only available when taken with apartment cleaning) | ||||
| Laundry | 10 leva (£5) | |||
Email: Email Your Enquiry To Explore Bansko Here
Phone: 02476 271843
Mobile: 07753683704